AVAILABLE SPACE
Office
| 200 | 10,223 RSF | Immediate | Details |
| 210 | 2,059 RSF | Immediate | Details |
| 301 | 7,907 RSF | Immediate | Details |
| 330 | 5,072 RSF | Immediate | Details |
| 400 | 7,413 RSF | Immediate | Details |
| 403 | 1,201 RSF | Immediate | Details |
| 404 | 898 RSF | Immediate | Details |
| 510 | 1,684 RSF | Immediate | Details |
| 601 | 5,589 RSF | Immediate | Details |
| 700 | 7,958 RSF | Immediate | Details |
| 820 | 1,696 RSF | Immediate | Details |
| 850 | 10,494 RSF | Immediate | Details |
| 1200 | 18,386 RSF | Immediate | Details |
Retail
For more details on office leasing, contact JLL at:
Ryan Enright | (617) 531-4114 | Ryan.enright@am.jll.com
Nicolette Pope | +1 (630) 209-6152 | Nicolette.Pope@jll.com
For more details on retail leasing, contact Kendall Capital at:
Mai Luo | (617) 913-2001 | admin@kendallcapitalholdings.com

